Sunday, May 07, 2006

O'Reilly's Declining Numbers

Bill O'Reilly's numbers have been steadily declining since their peak in August of last year:

(from Media Bistro)


Range             Overall  25-54 (key demographic)
08/29/05-09/25/05 3723 1115
09/26/05-10/30/05 2678 518
10/31/05-11/27/05 2552 468
11/28/05-12/25/05 2573 460
12/26/05-01/29/06 2327 472
01/30/06-02/26/06 2235 458
02/27/06-03/26/06 2266 415
03/27/06-04/30/06 2102 412
Numbers are in thousands

It looks like Bill is losing touch with the "folk." And remember, despite the fact that he's barely getting 2 million viewers, he claims he has "6 million people watching me every night."